resources

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
resources [2025/09/25 21:59] – [🌲 Wood / Lumber] alkh3mresources [2025/09/25 22:01] (current) – [🌲 Wood / Lumber] alkh3m
Line 8: Line 8:
  
 ^ Wood Type    ^ Req. Skill ^ Hue  ^ Image ^ ^ Wood Type    ^ Req. Skill ^ Hue  ^ Image ^
-| Normal Board | 0          | 0    | {{resources/normal.png?40x40}} |+| Normal Board | 0          | 0    | {{resources/normalwood.png?40x40}} |
 | Oak          | 10         | 2010 | {{resources/oak.png?40x40}} | | Oak          | 10         | 2010 | {{resources/oak.png?40x40}} |
 | Palisander   | 20         | 2539 | {{resources/palisander.png?40x40}} | | Palisander   | 20         | 2539 | {{resources/palisander.png?40x40}} |
Line 27: Line 27:
 ===== ⛏️ Ores / Ingots ===== ===== ⛏️ Ores / Ingots =====
  
-^ Ore Type     ^ Req. Skill ^ Hue  ^ +^ Ore Type     ^ Req. Skill ^ Hue  ^ Image 
-| Iron         | 0          | 0    | +| Iron         | 0          | 0    | {{resources/iron.png?40x40}} 
-| Dull Copper  | 10         | 2539 | +| Dull Copper  | 10         | 2539 | {{resources/dullcopper.png?40x40}} 
-| Shadow Iron  | 12         | 2983 | +| Shadow Iron  | 12         | 2983 | {{resources/shadowiron.png?40x40}} 
-| Copper       | 14         | 2862 | +| Copper       | 14         | 2862 | {{resources/copper.png?40x40}} 
-| Bronze       | 16         | 2843 | +| Bronze       | 16         | 2843 | {{resources/bronze.png?40x40}} 
-| Gold         | 18         | 2840 | +| Gold         | 18         | 2840 | {{resources/gold.png?40x40}} 
-| Agapite      | 20         | 2857 | +| Agapite      | 20         | 2857 | {{resources/agapite.png?40x40}} 
-| Verite       | 25         | 2903 | +| Verite       | 25         | 2903 | {{resources/verite.png?40x40}} 
-| Valorite     | 30         | 2910 | +| Valorite     | 30         | 2910 | {{resources/valorite.png?40x40}} 
-| Malachite    | 32         | 2882 | +| Malachite    | 32         | 2882 | {{resources/malachite.png?40x40}} 
-| Terra        | 34         | 2876 | +| Terra        | 34         | 2876 | {{resources/terra.png?40x40}} 
-| Aubade       | 35         | 2871 | +| Aubade       | 35         | 2871 | {{resources/aubade.png?40x40}} 
-| Carbon       | 40         | 2885 | +| Carbon       | 40         | 2885 | {{resources/carbon.png?40x40}} 
-| Carbonite    | 75         | 2863 | +| Carbonite    | 75         | 2863 | {{resources/carbonite.png?40x40}} 
-| Orichalcum   | 45         | 2979 | +| Orichalcum   | 45         | 2979 | {{resources/orichalcum.png?40x40}} 
-| Aubergine    | 50         | 2671 | +| Aubergine    | 50         | 2671 | {{resources/aubergine.png?40x40}} 
-| Imperian     | 55         | 2865 | +| Imperian     | 55         | 2865 | {{resources/imperian.png?40x40}} 
-| Novian       | 60         | 2477 | +| Novian       | 60         | 2477 | {{resources/novian.png?40x40}} 
-| **Cobalt**   | **62.5**    | **2810** | +| **Cobalt**   | **62.5**    | **2810** | {{resources/cobalt.png?40x40}} 
-| Obsidian     | 65         | 2874 | +| Obsidian     | 65         | 2874 | {{resources/obsidian.png?40x40}} 
-| Crimson      | 70         | 2882 | +| Crimson      | 70         | 2882 | {{resources/crimson.png?40x40}} 
-| Titanium     | 75         | 2880 | +| Titanium     | 75         | 2880 | {{resources/titanium.png?40x40}} 
-| Hematite     | 78         | 2883 | +| Hematite     | 78         | 2883 | {{resources/hematite.png?40x40}} 
-| Mithril      | 85         | 2905 | +| Mithril      | 85         | 2905 | {{resources/mithril.png?40x40}} 
-| Abysmal      | 90         | 2887 | +| Abysmal      | 90         | 2887 | {{resources/abysmal.png?40x40}} 
-| Celestial    | 99         | 2991 |+| Celestial    | 99         | 2991 | {{resources/celestial.png?40x40}} |
  • resources.1758837567.txt.gz
  • Last modified: 2025/09/25 21:59
  • by alkh3m